| “Contact the loan department for current mortgage rates & programs”. Effective May 1, 2011 Rates subject to change. | |||||
|---|---|---|---|---|---|
| Loans as low as | APR (annual percentage rate as low as) | Term | Monthly pymt per $1000 financed | ||
| New Autos | 4.500% | 66 | $17.14 | Calculator | |
| Used Autos | 5.500% | 60 | $19.11 | Calculator | |
| New / Motorhomes, Campers, Travel Trailers, Motorcycles, and Boat, Motor & Trailer pkgs | 5.500% | 60 | $19.11 | Calculator | |
| Used / Motorhomes, Campers, Travel Trailers, Motorcycles, and Boat, Motor & Trailer pkgs | 6.750% | 60 | $19.69 | Calculator | |
| Used / Waverunners, Jetskis, ATV & Snowmobiles | 6.750% | 48 | $23.84 | Calculator | |
| New / Waverunners, Jetskis, ATV & Snowmobiles | 5.500% | 60 | $19.11 | Calculator | |
| Secured Installment Loan (New) | 6.500% | 60 | $19.57 | Calculator | |
| New or Used Tractor and Utility Equipment Loans | 6.000% | 72 | $16.59 | Calculator | |
| New /Used Tractor and Utiltiy Equipment Loans over $12,000(5yr balloon; 15yr amortization) | 6.750% | $8.86 | Calculator | ||
| Home Improvement Loan (up to $5,000 maximum) | 6.750% | 60 | $19.69 | Calculator | |
| Home Improvement Loan (up to $10,000) | 7.000% | 60 | $19.81 | Calculator | |
| Home Improvement Loan (over $10,000) | 7.250% | 60 | $19.93 | Calculator | |
*Repayment terms – the number, timing and amount of payments. Your credit union can provide an exact repayment schedule, an example of a typical extension of credit and all applicable terms, or a unit-cost approach such as “48 monthly payments of $27.83 per $1,000 borrowed.”
| Certificate Rates – Effective Tuesday, February 7, 2012 | |||
|---|---|---|---|
| Certificate Term | APY | Minimum Deposit | |
| 6 MONTH YOUTH CERTIFICATE | 0.400% | $500.00 | |
| 6 MONTH CERTIFICATE | 0.400% | $2,000.00 | |
| 12 MONTH CERTIFICATE | 0.600% | $2,000.00 | |
| 24 MONTH CERTIFICATE | 0.900% | $2,000.00 | |
| 9 MONTH C.D. | 0.800% | $2,000.00 | |
| 9 MONTH IRA C.D. | 0.800% | $2,000.00 | |
The a.p.y (annual percentage yield) is subject to Change at anytime without notice. Interest is calculated by the daily balance method and is paid at maturity. Interest is not compounded. Penalties imposed for early withdrawals. Minimum deposit is $2,000.00. INCENTIVES NO LONGER APPLY
Available Savings/Checking Accounts
| Savings Rates – Effective Sunday, January 1, 2012 | ||||
|---|---|---|---|---|
| Account Type | APY | Minimum Deposit |
Minimum Balance |
|
| REGULAR SHARE | 0.180% | $0.00 | $10.00 | |
| CHECKING ACCOUNT | 0.000% | $0.00 | $10.00 | |
| BIG “D” | 0.250% | $500.00 | $500.00 | |
| CHRISTMAS CLUB | 0.180% | $10.00 | $10.00 | |
| VACATION CLUB | 0.180% | $10.00 | $10.00 | |
| SPECIAL SHARE | 0.180% | $10.00 | $10.00 | |
| ROTH IRA SHARE | 1.610% | $10.00 | $10.00 | |
| ROTH CONV IRA SHARE | 1.610% | $10.00 | $10.00 | |
| COVERDELL IRA SHARE | 1.610% | $10.00 | $10.00 | |
| ORGANIZATIONAL SHARE | 0.180% | $10.00 | $10.00 | |
| TRAD IRA SHARE | 1.610% | $10.00 | $10.00 | |
*APY = Annual Percentage Yield
*Fees could reduce the earnings on the account
*A penalty will or may be imposed for early withdrawal.







