| ACCOUNT FEES & CHARGES SCHEDULE Effective January 1st. 2012 |
|
| Membership Application Fee | $1.00 |
| Share draft fees: | |
| Draft (Check) Cost *Additional styles available that the member can purchase. |
Two Boxes FREE Per Year (6 styles to choose from) |
| Overdraft Charge | $25.00 each |
| Returned Nonsufficient Fund Draft | $20.00 each |
| “Courtesy pay”(non-return fee) | $20.00 each |
| Overdraft Transfer – Line of Credit Advance | $5.00 each |
| Overdraft Transfer from Shares | $2.00 each |
| Copy of Paid Draft | $3.00 each |
| Stop Payment of Draft | $5.00 each |
| Share Draft (check book) Balancing | $10.00 hour |
| Account History 1 free per month | $1.00 |
| Automated Teller Machine (ATM) & Point of Sale/Debit Card* | |
| ATM Inquiries | Free |
| ATM/EFT Withdrawals | Free |
| Overdrawn Due to ATM or POS Transaction (OPT-In) Option (if amt is $15 or more) | $20.00 each – New |
| No Off Line Limit, if no OPT-In on file | $-0- |
| Non Credit Union member ATM Transaction fee | $ 3.00 |
| ATM Card (original cards) | FREE |
| ATM Replacement cards | $5.00 each |
| Re-Issue PIN Number | $5.00 |
| Foreign Transaction Fee * Point of Sale Purchases with Debit Card (Must have checking/share draft account)** The government-mandated rate in effect for the applicable central processing date. In each instance, plus 1.00% |
(**) |
| Miscellaneous Fees: | |
| Deposit Items Returned | $20.00 each |
| Money Orders | $0.50 each |
| Land Contract Collection (per payment) | $3.00 |
| Collection of Utilities | varies |
| Collection of Utilities – Non-members (per bill) | $0.50 |
| Microfilm Copy Print-Outs | $ 1.00 per page |
| Faxes | $ .50 |
| Replacement Photo ID’s (1 free per year) | $ 5.00 additional |
| Dormant Account fee (monthly) | $2.00 |
| Garnishment/levy processing fee | $25.00 |
| Bad Address return fee | $5.00 |
| Wire Transfers | |
| Incoming | Free |
| Outgoing | $10.00 each |
| Overseas/foreign incoming | FREE |
| Overseas/foreign outgoing | $25.00 each |
| Notary Service | FREE |
| Guaranteed Signature Stamp | FREE |
| Guaranteed Signature Stamp – Non-members | $50.00 |
| ACH/EFT Withdrawals (Member Authorized) resulting in Overdrafts (NSF) | $20.00 each |
| ACH/EFT Stop Authorizations | $5.00 each |
| ACH/EFT NSF Return | $20.00 each |
|
Processing Fee-close & reopen new acct due to ACH problems/neglect $20.00 each |
$20.00 |
| Corporate (Cashiers) Checks Issued under $100 | $2.00 each |
| Corporate (Cashiers) Checks Issued over $100 | FREE |
| Non-Receipt of paid taxes (90 days past due) | $25.00 |
|
Real Estate Mortgage/Home Equity |
Separate Fee Schedule Available Upon Request |
Pages
2 Locations To Serve You
Main Office:
1381 N. Bagley St.,
Alpena, MI
Ph: 989-356-1880
or
1-800-655-6508Branch Office:
7421 U.S. 23 North,
Alpena, MI
Ph: 989-595-6590Hours:
Monday thru Friday
Lobby: 9:00 a.m. - 5:30 p.m.
Drive Thru: 8:30am - 5:30p.m.
*effective Jan 1, 2011
Sat. Drive Thru-Main Office Only
9:00 a.m. - 12:00 p.m.







